Code | N Source | Formula | SGN | Coverage | Bag | Spec Sheets | MSDS |
1000636972 | Proturf CC | 31-3-8 | 135 | 15,500 sq ft | 50 LB | Spec Sheet | MSDS |
1000717969 | EFG Polyon | 16-25-12 | 200 | 13,750 sq ft | 25 kg | Spec Sheet | MSDS |
1000642638 | Polyon\Evercote | 30-0-8 | 250 | 15,000 sq ft | 50 LB | MSDS | |
A3015PS | ANDERSONS PS | 30-3-9 | 250 | 13,200 sq ft | 20 kg | Spec Sheet | MSDS |
APPC231FE4 | ANDERSONS PS | 23-2-10 | 150 | 10,000 sq ft | 20 kg | Spec Sheet | MSDS |
APPSHUDG5BK | ANDERSONS HCU | 44-0-0 | 215 | 22,000 sq ft | 50 LB | Spec Sheet | SDS |
7000346 | EFG 50% PCU | 28-3-8 | 200 | 55 lbs | 15,400 sq ft | Spec Sheet | |
1000642630 | 40% XCU | 32-4-8 | 200 | 55 lbs | 17,600 sq ft | spec sheet | msds |
1000642633 | 65% XCU | 15-0-30 | 200 | 55 lbs | 15,000 sq ft | Spec Sheet |
SDS |
5147071 | 58% Polyon | 24-0-0 | 225 | 55 lbs | 13,200 sq ft | spec sheet |
Code | N Source | Formula | SGN | Bag | Coverage | Spec Sheets | MSDS |
2241546 | 50% SCU, 2% fe | 30-5-10 | 210 | 50lb | 15,000 sq ft | Spec Sheet | MSDS |
2241555 | 100% SCU 2% fe | 25-3-10 | 210 | 50lb | 12,500 sq ft | Spec Sheet | MSDS |
2253626 | 30% Mesa | 15-2-8 | 195 | 50lb | 7,500 sq ft | Spec Sheet | MSDS |
2254318 | 51% mesa | 25-0-5 | 220 | 50lb | 12,500 sq ft | Spec Sheet | MSDS |
2242710 | 100% LSN | 46-0-0 | 220 | 50lb | 23,000 sq ft | Spec Sheet | MSDS |
2240408 | 25% PCU Biosolids | 18-24-12 | 220 | 50lb | 12,000 sq ft | Spec Sheet | SDS |
2140590 | CC 76% Meth-ex | 26-0-5 | 145 | 50lb | 13,000 sq ft | Spec Sheet | MSDS |