
| Code | Company | Product | Formula | Size | Rate | LABEL | SDS |
| 32197 | Grigg Brothers | Sili-Kal B | 8-0-4 | 9.45 L | 90ml | LABEL | SDS |
| 32181 | Grigg Brothers | A-O-K 24% | 1-0-24 | 9.45 L | 30-90ml | LABEL | SDS |
| 32193 | Grigg Brothers | Nutra Green | 5-10-5 | 9.45 L | 120-180ml | LABEL | SDS |
| 32187 | Grigg Brothers | Gary' Green | 18-3-4 | 9.45 L | 120-180ml | LABEL | SDS |
| 32198 | Grigg Brothers | Suprema | 12-0-12 | 9.45 L | 120-180ml | LABEL | SDS |
| 32194 | Grigg Brothers | P.K. Plus | 3-7-18 | 9.45 L | 20-120 ml | LABEL | SDS |
| 32199 | Grigg Brothers | Tuff Turf | 1-0-14 | 9.45 L | 90ml | LABEL | SDS |
| 32189 | Grigg Brothers | Gary's Green Ultra | 14-2-3 | 9.45 L | 170-256ml | LABEL | SDS |
| 32180 | Grigg Brothers | Iron Combo | 12-0-0 | 9.45 L | 45-90ml | LABEL | SDS |
| 32201 | Grigg Brothers | Micro Burst | 5-0-0 | 9.45 L | 60-180ml | LABEL | SDS |
| 32200 | Grigg Brothers | UltraPlex | 4-0-3 | 9.45 L | 45-90Ml | LABEL | SDS |
| 5240000 | Grigg Brothers | Carboplex | 6-4-4 | 9.45 L | 450ml | Spec Sheet | SDS |
| 32182 | Grigg Brothers | Bi Blend & Ca Soil Fert | 10-0-0 | 9.45 L | 90-180ml | LABEL | SDS |
| 360 | Grigg Brothers | Low n Plus | 1-6-12 | 9.45 L | 120-180ml | Spec Sheet | SDS |
| 45035 | Grigg Brothers | Turftopia | 5-0-5 | 9.45 L | 90-180ml | LABEL | SDS |
| 32196 | Grigg Brothers | Rhizonify | 6-4-4 | 9.45 L | 340 ml | LABEL | SDS |
| 32192 | Grigg Brothers | Kelplex | 1-2-2 | 9.45 L | 30-60 ml | LABEL | SDS |
| 25028 | Grigg Brothers | Manganese Combo | Mn 5% | 9.45 L | 30-60 ml | LABEL | SDS |
| 25027 | Grigg Brothers | Magnesium Complex | Mg 5% | 9.45L | 30-60 ml | LABEL | SDS |
| 32057BRN | Brandt | Converge | 18-3-6 | 9.45 L | 130-190ml | LABEL | SDS |
| 32056BRN | Brandt | Converge | 30-0-0 | 9.45 L | 120-600ml | LABEL | SDS |
| 28129 | Brandt Manni-Plex | TOTAL TURF | 5-0-0 | 9.45 L | 60-150 ml | LABEL | SDS |
|
28018 |
Brandt Foli-Cal | 10% Ca | 5-0-0 | 9.45 L | 60-150 ml | LABEL | SDS |
| 28118 | Brandt Manni-Plex | Mn 5% | 7-0-0 | 9.45 L | 60-150 ml | LABEL | SDS |
| 28124 | Brandt Manni-Plex | ROOT BUILDER | 3-0-0 | 9.45 L | 90-180 ml | LABEL | SDS |
| 28126 | Brandt Manni-Plex | EAGLE | 7-0-14 | 9.45 L | 90-180 ml | LABEL | SDS |
| 28128 | Brandt Manni-Plex | Mg 4% | 5-0-0 | 9.45 L | 60-150 ml | LABEL | SDS |
| 28130 | Brandt Manni-Plex | ULTRA TURF | 4-0-2 | 9.45 L | 90-180 ml | LABEL | SDS |
| 49011 | Brandt | IN-CYTE | 3-12-0 | 9.45 L | 90-180 ml | LABEL | SDS |
| 49012 | Brandt | SEAWEED MAX 25% | 9.45 L | 45-90 ml | LABEL | SDS | |
| 20001 | Brandt | FLASHDANCE 5% Fe | 1-0-0 | 9.45 L | 90 ml | LABEL | SDS |
| 42008 | Brandt | UPTAKE 12 Humic Acid | 12% HA | 9.45 L | 120-180 ml | INFO | SDS |
| 32085 | BRANDT iHAMMER | UPPLAUSE PLUS | 10-0-0 | 9.45 L | 90-180 ml | LABEL | SDS |
| 5140060 | Emerald Isle | True Foliar Mg\Mn | 6-0-0 | 9.45 L | 88-119 ml | Spec Sheet | MSDS |
| 580153 | Turf Pride Solutions | Photo N 6% Fe | 12-0-0 | 9.46 L | 90-300 ml | LABEL | SDS |
