Sprays
| Product | Active Ingredient | Size | Label | MSDS |
| Aliette Signature | Fosetyl AL 80% | 2.26 kg | label | msds |
| Arrest 75 W | Carbathiin 20%, Oxycarboxin 5%, Thiram 50% | 5 kg | label | msds |
| Banner MAXX | Propiconazole 14.3% | 3.78 L | label | msds |
| Compass | Trifloxystrobin 50% | 454 g | label | msds |
| Daconil 2787 | Chlorothalonil 40% | 10 L | label | msds |
| Daconil Ultrex | Chlorothalonil 82.5% | 2.27 kg | label | msds |
| Eagle WSP | Myclobutanil 40% | 340 g | label | msds |
| Heritage | Azoxystrobin 500 g\kg | 500 g | label | msds |
| Heritage MAXX | Azoxoystrobin 95 g\L | 3.78 L | label | msds |
| Instrata | Fludioxonil 14.4 g\L, Chlorothalonil 362 g\L, Propiconazole 57 g\L | 7.1 L | label | msds |
| Quintozene 75 W | Quintozene 75 | 15 kg | label | msds |
| Qualipro | Propiconazole 14.3% | 5 L | label | msds |
| Rovral Green GT | Iprodione 240 g\L | 10 L | label | msds |
| Senator 70 WP | Thiophanate Methyl 70% | 2 kg | label | msds |
| Subdue MAXX | Metalaxyl-M and S-isomer 240 g\L | 1 L | label | msds |
| Terraclor FF | Quintozene 40% | 10 L | label | msds |
| Proturf Fungicide X | Ipridione 1.3% | 53 lb | label | msds |
| Proturf FFII 14-3-3 | Quintozene 15.3% | 35 lb | label | msds |
| Proturf Systemic | Thiophanate Methyl 70% | 30.5 lb | label | msds |
| Proturf Fert &DSB | Thiophanate Methyl 70% | 40 lb | label | msds |
