| Code | Company | Product | Formula | Size | Rate | Spec Sheet | MSDS | |
| 106 | Grigg Brothers | Sili-Kal B | 8-0-4 | 9.45L | 90ml | Spec Sheet | MSDS | |
| 141 | Grigg Brothers | A-O-K 25% | 1-0-25 | 9.45L | 30-90ml | Spec Sheet | MSDS | |
| 210 | Grigg Brothers | Nutra Green | 5-10-5 | 9.45L | 120-180ml | Spec Sheet | MSDS | |
| 215 | Grigg Brothers | Gary' Green | 18-3-4 | 9.45L | 120-180ml | Spec Sheet | MSDS | |
| 215-55 | Grigg Brothers | Gary's Green | 18-3-4 | 210L | 120-180ml | Spec Sheet | MSDS | |
| 245 | Grigg Brothers | Suprema | 12-0-12 | 9.45L | 120-180ml | Spec Sheet | MSDS | |
| 285 | Grigg Brothers | P.K. Plus | 3-21-18 | 9.45L | 20-120 ml | Spec Sheet | MSDS | |
| 315 | Grigg Brothers | Tuff Turf | 1-0-14 | 9.45L | 90ml | Spec Sheet | MSDS | |
| 200 | Grigg Brothers | Gary's Green Ultra | 13-2-3 | 9.45L | 170-256ml | Spec Sheet | MSDS | |
| 200-55 | Grigg Brothers | Gary's Green Ultra | 13-2-3 | 9.45L | 170-256ml | Spec Sheet | MSDS | |
| 177 | Grigg Brothers | Calcium Complex | 12% | 9.45L | 120-180ml | Spec Sheet | MSDS | |
| 225 | Grigg Brothers | Iron Combo Chelate | 1-0-2 | 9.45L | 45-90ml | Spec Sheet | MSDS | |
| 196 | Grigg Brothers | Micro Burst | 5-0-0 | 9.45L | 60-180ml | Spec Sheet | MSDS | |
| 255 | Grigg Brothers | Ultra Plex | 5-0-3 | 9.45L | 45-90Ml | Spec Sheet | MSDS | |
| 5240000 | Grigg Brothers | Carboplex | 6-4-4 | 9.45L | 450ml | Spec sheet | MSDS | |
| 300 | Grigg Brothers | Bio Blend & Ca | 10-0-0 | 9.45L | 90-180ml | Spec Sheet | MSDS | |
| 330 | Grigg Brothers | Aminoplex | 3-0-0 | 9.45L | 30-90ml | Spec Sheet | MSDS | |
| 5730000 | Grigg Brothers | Nu Blade & Mg | 2.5-5-2.5 | 9.45L | 360ml | Spec Sheet | MSDS | |
| 360 | Grigg Brothers | Low n Plus | 1-6-12 | 9.45L | 120-180ml | Spec sheet | MSDS | |
| 185 | Grigg Brothers | Magnesium Chelate | 5% | 9.45L | 30-90ml | Spec Sheet | MSDS | |
| 855G | Grigg Brothers | NH4 Plus | 7-1-1 | 9.45L | 350-415ml | Spec Sheet | MSDS | |
| 192 | Grigg Brothers | Manganese Combo | 6-0-2 | 9.45L | 60-180ml | Spec Sheet | MSDS | |
| 5155000 | Grigg Brothers | Silicon Complex 7% | 9.45L | 30-90ml | Spec Sheet | MSDS | ||
| 5850001 | Agrium AT | Six Iron | 15-0-0 | 110L | 90ml | Spec Sheet | MSDS | |
| 5931390 | Agrium AT | Six Iron | 15-0-0 | 10L | 90ml | Spec Sheet | MSDS | |

